Power
Kilowatts to BTU per hour Converter
1 kW = 3,412.14 BTU/h
3,412.14245 BTU/h
1 kW = 3,412.14245 BTU/h
Kilowatts to BTU per hour conversion table
| Kilowatts (kW) | BTU per hour (BTU/h) |
|---|---|
| 1 | 3,412.14 |
| 2 | 6,824.28 |
| 5 | 17,060.71 |
| 10 | 34,121.42 |
| 25 | 85,303.56 |
| 50 | 170,607.12 |
| 100 | 341,214.25 |
| 250 | 853,035.61 |
| 500 | 1,706,071.23 |
| 1,000 | 3,412,142.45 |
How to convert kilowatts to btu per hour
Multiply the number of kilowatts by 3,412.14 to get the equivalent in btu per hour. The full converter above handles decimals, negative values and the reverse direction automatically.
Need the other way? Convert btu per hour to kilowatts.